Home games and training start at 10:30am, (Warm up at 10am) at Chellaston School.
| DATE | UNDER 7 | UNDER 8 | UNDER 9 | UNDER 10 | UNDER 11 | UNDER 12 | UNDER 12 DEV |
| 5 Sep | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION | REGISTRATION |
| 12 Sep | TRAINING | ||||||
| 19 Sep | TRAINING | ||||||
| 26 Sep | TRAINING | ||||||
| 3 Oct | Ashbourne (A) | Ashbourne (A) | Ashbourne (A) | Ashbourne (A) | Ashbourne (A) | Ashbourne (A) | Lichfield (H) |
| 10 Oct | Training | Training | Training | Training | Training | Training | Training |
| 17 Oct | Derby (H) | Derby (H) | Derby (H) | Derby (H) | Derby (H) | Derby (H) | Derby (H) |
| 24 Oct | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term |
| 31 Oct | Chesterfield (A) | Chesterfield (A) | Chesterfield (A) | Chesterfield (A) | Chesterfield (A) | Chesterfield (A) | Barton U/N (H) |
| 7 Nov | Buxton (A) | Buxton (A) | Buxton (A) | Buxton (A) | Buxton (A) | Buxton (A) | ???? |
| 14 Nov | Training | Training | Training | Training | Training | Training | Training |
| 21 Nov | Training | Training | Training | Training | Training | Training | Training |
| 28 Nov | Burton (H) | Burton (H) | Burton (H) | Burton (H) | Burton (H) | Burton (H) | ???? |
| 5 Dec | Training | Training | Training | Training | Training | Training | Training |
| 12 Dec | Coalville (A) | Coalville (A) | Coalville (A) | Coalville (A) | Coalville (A) | Coalville (A) | ???? |
| 19 Dec | Ashby (H) | Ashby (H) | Ashby (H) | Ashby (H) | Ashby (H) | Ashby (H) | ???? |
| 26 Dec | CHRISTMAS BREAK | ||||||
| 2 Jan | CHRISTMAS BREAK | ||||||
| 9 Jan | West Bridgford (H) | West Bridgford (H) | West Bridgford (H) | West Bridgford (H) | West Bridgford (H) | West Bridgford (H) | West Bridgford (H) |
| 16 Jan | Training | Training | Training | Training | Training | Training | Training |
| 23 Jan | Matlock (H) | Matlock (H) | Matlock (H) | Matlock (H) | Matlock (H) | Matlock (H) | ???? |
| 30 Jan | Training | Training | Training | Training | Training | Training | Training |
| 6 Feb | Derby (A) | Derby (A) | Derby (A) | Derby (A) | Derby (A) | Derby (A) | Derby (A) |
| 13 Feb | Oakham and Chesterfield (H) | Oakham and Chesterfield (H) | Oakham and Chesterfield (H) | Oakham and Chesterfield (H) | Oakham and Chesterfield (H) | Oakham and Chesterfield (H) | ???? |
| 20 Feb | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term | Half Term |
| 27 Feb | Bakewell M'erians and Buxton (H) | Bakewell M'erians and Buxton (H) | Bakewell M'erians and Buxton (H) | Bakewell M'erians and Buxton (H) | Bakewell M'erians and Buxton (H) | Bakewell M'erians and Buxton (H) | ???? |
| 6 Mar | Kesteven (H) or Training TBC | Kesteven (H) or Training TBC | Kesteven (H) or Training TBC | Kesteven (H) or Training TBC | Kesteven (H) or Training TBC | Kesteven (H) or Training TBC | ???? |
| 13 Mar | Ashbourne (H) | Ashbourne (H) | Ashbourne (H) | Ashbourne (H) | Ashbourne (H) | Ashbourne (H) | Lichfield (A) |
| 20 Mar | Training | Training | Training | Training | Training | Training | Training |
| 27 Mar | Burton (A) | Burton (A) | Burton (A) | Burton (A) | Burton (A) | Burton (A) | Barton U/N (A) |
| 3 Apr | Leics South (H) | Leics South (H) | Leics South (H) | Leics South (H) | Leics South (H) | Leics South (H) | ???? |
| 10 Apr | Training | Training | Training | Training | Training | Training | Training |
| 17 Apr | EASTER BREAK | ||||||
| 24 Apr | |||||||
| 1 May | TOUR?? | TOUR?? | TOUR?? | TOUR?? | TOUR?? | TOUR?? | TOUR?? |
| 8 May | |||||||
| Fri 13 May | MINIS SECTION ANNUAL AWARDS EVENING | ||||||




